<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toyota Fun &#187; retro parts</title>
	<atom:link href="http://toyotafun.com/category/retro-parts/feed/" rel="self" type="application/rss+xml" />
	<link>http://toyotafun.com</link>
	<description>Toyota Fun</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Liquid Hydrogen Powered KB210 Nissan Sunny</title>
		<link>http://toyotafun.com/retro-parts/liquid-hydrogen-powered-kb210-nissan-sunny/</link>
		<comments>http://toyotafun.com/retro-parts/liquid-hydrogen-powered-kb210-nissan-sunny/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 05:00:18 +0000</pubDate>
		<dc:creator>tel</dc:creator>
				<category><![CDATA[retro parts]]></category>

		<guid isPermaLink="false">http://toyotafun.com/retro-parts/liquid-hydrogen-powered-kb210-nissan-sunny/</guid>
		<description><![CDATA[Liquid Hydrogen Powered KB210 Nissan Sunny Was the Tama Truck&#8216;s source of energy not alternative enough for ya? Check out this little number. With a name like Sunny you might expect an enviro-friendly power source — and you&#8217;d be right, but it ain&#8217;t solar. This 1974 Datsun &#8230; Continue reading &#8594; Japanese Nostalgic Car &#8211; Blog [...]]]></description>
		<wfw:commentRss>http://toyotafun.com/retro-parts/liquid-hydrogen-powered-kb210-nissan-sunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Godzilla for Radiation</title>
		<link>http://toyotafun.com/retro-parts/checking-godzilla-for-radiation/</link>
		<comments>http://toyotafun.com/retro-parts/checking-godzilla-for-radiation/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:50:19 +0000</pubDate>
		<dc:creator>tel</dc:creator>
				<category><![CDATA[retro parts]]></category>

		<guid isPermaLink="false">http://toyotafun.com/retro-parts/checking-godzilla-for-radiation/</guid>
		<description><![CDATA[Checking Godzilla for Radiation Apparently Japanese automakers have had to put their customers&#8217; minds at ease, by conducting radiation tests on cars built since the Tohoku quake and tsunami for radiation. At Nissan&#8217;s Oppama plant, which is 225 miles southwest of the damaged Fukushima &#8230; Continue reading &#8594; Japanese Nostalgic Car &#8211; Blog Toyota Fun]]></description>
		<wfw:commentRss>http://toyotafun.com/retro-parts/checking-godzilla-for-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNC Earth Day: 1947 Tama E4S-47-1 Electric Car</title>
		<link>http://toyotafun.com/retro-parts/jnc-earth-day-1947-tama-e4s-47-1-electric-car/</link>
		<comments>http://toyotafun.com/retro-parts/jnc-earth-day-1947-tama-e4s-47-1-electric-car/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 08:03:23 +0000</pubDate>
		<dc:creator>tel</dc:creator>
				<category><![CDATA[retro parts]]></category>

		<guid isPermaLink="false">http://toyotafun.com/retro-parts/jnc-earth-day-1947-tama-e4s-47-1-electric-car/</guid>
		<description><![CDATA[JNC Earth Day: 1947 Tama E4S-47-1 Electric Car Right after WW2, petrol was scarce in Japan. The Tachikawa Aircraft Company responded to this shortage by developing the car you see here, the Tama E4S-47-1, in 1947. The fully-electric car had a top speed of 35 kph (22 mph), &#8230; Continue reading &#8594; Japanese Nostalgic Car [...]]]></description>
		<wfw:commentRss>http://toyotafun.com/retro-parts/jnc-earth-day-1947-tama-e4s-47-1-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

